Idrissa Gana Gueye
2025/26 season archive
Gana is not in a 2026/27 Premier League squad, so these figures are final rather than live. Browse 2026/27 players.
Everton
Lack of match fitness - 50% chance of playing
How he ranks
25 games · 141 midfielders
Points is what drags him — 19th of 141, against 19th for points.
Minutes and bonus
Where the points come from
56% of his points earned came from appearance. That is a narrow base — if it stops, most of the return stops with it. 87 earned, 83 net
Are the returns real?
His goals and assists are in line with the chances behind them — +1.2 against expectation over 2094 minutes.
Goals and assists minus xGI, per season. Positive means he finished above the chances he had.
Defensive Contribution
He averages 8.7 against a line of 12 — close enough that a busy game gets him there, but not reliably.
Against each level of opponent
He scores 2.0 more per game against the easiest opponents he faced than the hardest — a fixture-dependent asset.
1 is the easiest opponent, 5 the hardest. Bracketed figure is appearances at that level.
Gameweek log
| Opponent | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEE (A) | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 12 | 0.1 | 0.1 | 0.2 | 2.1 | 0 | 0 | £5.5m |
| 2 | BHA (H) | 90 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 15 | 0.0 | 0.0 | 0.0 | 2.4 | 0 | 0 | £5.5m |
| 3 | WOL (A) | 75 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 16 | 0.3 | 0.0 | 0.3 | 0.7 | 0 | 0 | £5.5m |
| 4 | AVL (H) | 90 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 17 | 0.1 | 0.0 | 0.1 | 0.5 | 0 | 0 | £5.4m |
| 5 | LIV (A) | 90 | 10 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 35 | 0.3 | 0.0 | 0.3 | 0.9 | 0 | 0 | £5.4m |
| 6 | WHU (H) | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 12 | 0.0 | 0.1 | 0.1 | 1.2 | 0 | 0 | £5.4m |
| 7 | CRY (H) | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 12 | 0.0 | 0.1 | 0.1 | 1.6 | 0 | 0 | £5.4m |
| 8 | MCI (A) | 69 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 11 | 0.0 | 0.0 | 0.0 | 1.3 | 0 | 0 | £5.4m |
| 9 | TOT (H) | 85 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 17 | 0.1 | 0.0 | 0.1 | 1.7 | 0 | 0 | £5.4m |
| 10 | SUN (A) | 90 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 19 | 0.0 | 0.1 | 0.1 | 1.1 | 0 | 0 | £5.4m |
| 11 | FUL (H) | 90 | 10 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 37 | 0.2 | 0.1 | 0.3 | 0.4 | 0 | 0 | £5.4m |
| 12 | MUN (A) | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | £5.4m |
| 13 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 14 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 15 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 16 | CHE (A) | 90 | 4 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 15 | 0.0 | 0.0 | 0.0 | 2.2 | 0 | 0 | £5.4m |
| 17 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 18 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 19 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 20 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 21 | WOL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 22 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 23 | LEE (H) | 90 | 6 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 25 | 0.1 | 0.1 | 0.3 | 1.2 | 0 | 0 | £5.4m |
| 24 | BHA (A) | 79 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0.0 | 0.0 | 0.0 | 1.4 | 0 | 0 | £5.4m |
| 25 | FUL (A) | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 14 | 0.1 | 0.0 | 0.1 | 2.0 | 1 | 0 | £5.4m |
| 26 | BOU (H) | 90 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 16 | 0.0 | 0.0 | 0.1 | 1.3 | 0 | 0 | £5.4m |
| 27 | MUN (H) | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 12 | 0.1 | 0.0 | 0.2 | 1.3 | 0 | 0 | £5.4m |
| 28 | NEW (A) | 90 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 20 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | £5.4m |
| 29 | BUR (H) | 86 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 12 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | £5.4m |
| 30 | ARS (A) | 90 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 18 | 0.0 | 0.0 | 0.0 | 1.8 | 0 | 0 | £5.4m |
| 31 | CHE (H) | 90 | 8 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 29 | 0.0 | 0.1 | 0.1 | 0.9 | 0 | 0 | £5.4m |
| 32 | BRE (A) | 73 | 5 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 25 | 0.1 | 0.6 | 0.7 | 1.9 | 0 | 0 | £5.4m |
| 33 | LIV (H) | 90 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 17 | 0.0 | 0.0 | 0.0 | 1.4 | 0 | 0 | £5.4m |
| 34 | WHU (A) | 85 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 12 | 0.4 | 0.1 | 0.5 | 0.8 | 0 | 0 | £5.4m |
| 35 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 36 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 37 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 38 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
What the model expects
From the same expected-points model that runs across the whole player pool — an estimate per gameweek, not a prediction of any single one.
Direction = last five gameweeks vs the five before. The model is injury-blind.
Points by gameweek · with model expectation
GW8–38: model expected 62 pts · he scored 47 (−15 vs expectation)