Analytics
FPL Squad Planner
Building a squad? Join FPL Analytics Readers and see how your squad stacks up against everyone else’s.
Join the leagueSpent£0.0mof £100.0m
Remaining£100.0min budget
Squad0/1515 to fill
Per slot£6.7macross 15 slots
Your squad
FWDemptyFWDempty
MIDemptyMIDemptyMIDemptyMIDempty
DEFemptyDEFemptyDEFemptyDEFempty
GKPempty
BenchGKPemptyDEFemptyMIDemptyFWDempty
Select your team
Position
655 of 655
| 2026/27 — today | 2025/26 — last season | Next 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| £7.2m | 13.6% | 28 | 3.9 | 7% | 25 | — | 1.6 | — | |||
iB.FernandesMUN MID | £12.0m | 44.5% | 27 | 2.3 | 8% | 16 | — | 3.0 | — | ||
| £4.6m | 9.6% | 26 | 5.7 | 8% | 0 | — | 0.0 | — | |||
| £4.1m | 11.8% | 25 | 6.1 | 7% | 20 | — | 0.5 | — | |||
| £7.8m | 29.8% | 25 | 3.2 | 5% | 6 | — | 1.9 | — | |||
| £4.1m | 7.9% | 24 | 5.9 | 6% | 32 | — | 0.3 | — | |||
| £6.1m | 5.2% | 24 | 3.9 | 8% | 37 | — | 0.6 | — | |||
| £6.7m | 16.1% | 24 | 3.6 | 6% | 16 | — | 2.1 | — | |||
| £15.5m | 71.3% | 24 | 1.5 | 8% | 15 | — | 3.0 | — | |||
| £4.1m | 6.3% | 23 | 5.6 | 8% | 41 | — | 0.0 | — | |||
| £9.1m | 22.0% | 23 | 2.5 | 7% | 5 | — | 2.4 | — | |||
| £4.5m | 1.8% | 22 | 4.9 | 6% | 12 | — | 0.9 | — | |||
| £5.6m | 20.0% | 22 | 3.9 | 7% | 17 | — | 0.3 | — | |||
| £5.8m | 48.4% | 22 | 3.8 | 7% | 9 | — | 1.1 | — | |||
| £9.5m | 11.4% | 22 | 2.3 | 7% | 22 | — | 1.9 | — | |||
| £4.8m | 20.9% | 21 | 4.4 | 7% | 8 | — | 1.9 | — | |||
| £5.0m | 1.9% | 21 | 4.2 | 8% | 35 | — | 0.8 | — | |||
| £6.0m | 11.4% | 21 | 3.5 | 8% | 31 | — | 0.2 | — | |||
| £6.0m | 3.4% | 21 | 3.5 | 8% | 28 | — | 1.8 | — | |||
iJoão PedroCHE FWD | £7.7m | 72.9% | 21 | 2.7 | 8% | 7 | — | 2.0 | — | ||
| £7.9m | 24.7% | 21 | 2.7 | 8% | 17 | — | 2.8 | — | |||
| £9.7m | 24.7% | 21 | 2.2 | 8% | 20 | — | 1.4 | — | |||
| £4.0m | 1.4% | 20 | 5.0 | 8% | 12 | — | 0.2 | — | |||
| £5.5m | 7.6% | 20 | 3.6 | 8% | 15 | — | 0.5 | — | |||
| £6.0m | 18.5% | 20 | 3.3 | 8% | 18 | — | 1.3 | — | |||
| £5.5m | 1.1% | 19 | 3.5 | 8% | 19 | — | 1.3 | — | |||
| £6.0m | 2.8% | 19 | 3.2 | 8% | 38 | — | 0.7 | — | |||
| £7.6m | 31.1% | 19 | 2.5 | 8% | 17 | — | 2.3 | — | |||
| £5.0m | 3.1% | 18 | 3.6 | 8% | 22 | — | 0.4 | — | |||
| £5.1m | 12.7% | 18 | 3.5 | 8% | 30 | — | 0.7 | — | |||
iLewis-PotterBRE MID | £5.5m | 2.1% | 18 | 3.3 | 8% | 27 | — | 1.7 | — | ||
| £5.5m | 4.3% | 18 | 3.3 | 8% | 35 | — | 0.6 | — | |||
| £5.7m | 13.5% | 18 | 3.2 | 6% | 32 | — | 0.8 | — | |||
| £6.1m | 11.1% | 18 | 3.0 | 7% | 9 | — | 0.8 | — | |||
iGibbs-WhiteNFO MID | £7.9m | 9.4% | 18 | 2.3 | 8% | 15 | — | 1.5 | — | ||
| £6.0m | 2.2% | 17 | 2.8 | 8% | 18 | — | 0.3 | — | |||
| £4.5m | 1.5% | 16 | 3.6 | 8% | 30 | — | 0.2 | — | |||
| £4.5m | 6.2% | 16 | 3.6 | 7% | 16 | — | 0.9 | — | |||
| £4.6m | 8.9% | 16 | 3.5 | 6% | 13 | — | 0.8 | — | |||
| £5.6m | 16.3% | 16 | 2.9 | 8% | 15 | — | 1.3 | — | |||
Price Change Watch
PlayerDirProgress%