2025/26 season archive
Gündoğan is not in a 2026/27 Premier League squad, so these figures are final rather than live. Browse 2026/27 players.
Gündoğan
İlkay Gündoğan · Man City · MID
has joined Galatasaray permanently.
İlkay Gündoğan is a MID for Man City. In the 2025/26 Fantasy Premier League season he scored 0 points from 0 minutes, with 0 goals and 0 assists, finishing at £6.3m and owned by 0.1% of managers.
Points
0
Final price
£6.3m
Minutes
0
xGI
0.0
G+A − xGI
0.0
small sample
Ownership
0.1%
Points by gameweek — 2025/26
Market — price, ownership and transfer momentum
Net transfers lead price: once they cross a hidden threshold that scales with ownership, the price steps £0.1m overnight. Remember the 50% sell-on fee — you keep only half of any rise.
Price
Owners (managers)
Net transfers per gameweek
Gameweek log
| GW | Opp | Min | Pts | G | A | CS | Bon | BPS | DefCon | xG | xA | £ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.5 |
| 2 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.4 |
| 3 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 4 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 5 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 6 | BUR (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 7 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 8 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 9 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 10 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 11 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 12 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 13 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 14 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 15 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 16 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 17 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 18 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 19 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 20 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 21 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 22 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 23 | WOL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 24 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 25 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 26 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 27 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 28 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 29 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 30 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 32 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 33 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 33 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 35 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 36 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 36 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 37 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
| 38 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.3 |
Past seasons
| Season | Start £ | End £ | Pts | Min | Starts | G | A | CS | Bon | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 6.5 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2024/25 | 6.5 | 6.3 | 97 | 2218 | 25 | 1 | 7 | 10 | 5 | 3.2 | 4.4 | 7.6 |
| 2022/23 | 7.5 | 7.4 | 132 | 2351 | 27 | 8 | 6 | 10 | 9 | 7.8 | 4.4 | 12.2 |
| 2021/22 | 7.5 | 7.1 | 124 | 1851 | 0 | 8 | 5 | 14 | 10 | 0.0 | 0.0 | 0.0 |
| 2020/21 | 5.5 | 5.5 | 157 | 2025 | 0 | 13 | 4 | 12 | 22 | 0.0 | 0.0 | 0.0 |
| 2019/20 | 5.5 | 5.1 | 65 | 2012 | 0 | 2 | 1 | 7 | 4 | 0.0 | 0.0 | 0.0 |
| 2018/19 | 5.5 | 5.4 | 113 | 2129 | 0 | 6 | 3 | 13 | 10 | 0.0 | 0.0 | 0.0 |
| 2017/18 | 5.5 | 5.4 | 82 | 1504 | 0 | 4 | 2 | 6 | 9 | 0.0 | 0.0 | 0.0 |
| 2016/17 | 5.5 | 4.9 | 41 | 704 | 0 | 3 | 1 | 3 | 2 | 0.0 | 0.0 | 0.0 |