Club
Hull City
HUL · 43 players in the 2026/27 squad.
Squad43
Total points328
Goals scored8
Avg price£4.5m
HUL fixtures
average difficulty 3.2 of 5GW1MUN (H)
GW2COV (A)
GW3AVL (H)
GW4CHE (A)
GW5NEW (A)
GW6EVE (H)
GW7FUL (A)
GW8BRE (H)
GW9IPS (H)
GW10ARS (A)
GW11BHA (H)
GW12CRY (A)
GW13NFO (H)
GW14BOU (A)
GW15TOT (H)
GW16MCI (A)
GW17LIV (H)
GW18LEE (H)
GW19SUN (A)
GW20NFO (A)
GW21ARS (H)
GW22IPS (A)
GW23CRY (H)
GW24BHA (A)
GW25SUN (H)
GW26LIV (A)
GW27MCI (H)
GW28LEE (A)
GW29AVL (A)
GW30CHE (H)
GW31MUN (A)
GW32COV (H)
GW33TOT (A)
GW34BOU (H)
GW35EVE (A)
GW36FUL (H)
GW37BRE (A)
GW38NEW (H)
Faded fixtures have been played.
Set piece duties
Squad
| Player | Pos | Price | Selected | Points | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Belloumi | MID | £5.2m | 9.3% | 39 | 3 | 2 | 510 |
| Tzolakis | GKP | £4.7m | 14.2% | 39 | 0 | 0 | 630 |
| Egan | DEF | £4.1m | 7.1% | 31 | 0 | 0 | 617 |
| Ajayi | DEF | £4.2m | 13.0% | 30 | 1 | 0 | 603 |
| Mendy | DEF | £4.1m | 5.1% | 28 | 1 | 0 | 339 |
| Giles | DEF | £4.0m | 2.8% | 27 | 0 | 1 | 529 |
| Slater | MID | £4.5m | 4.7% | 18 | 0 | 1 | 585 |
| Coyle | DEF | £4.0m | 0.6% | 17 | 0 | 0 | 528 |
| McBurnie | FWD | £5.5m | 1.6% | 16 | 0 | 2 | 621 |
| Thomas | MID | £5.5m | 0.0% | 13 | 0 | 1 | 271 |
| Stroud | MID | £4.9m | 0.1% | 11 | 0 | 1 | 275 |
| Gelhardt | MID | £5.0m | 0.0% | 10 | 1 | 0 | 93 |
| Cho | MID | £5.0m | 0.0% | 9 | 1 | 0 | 72 |
| Millar | MID | £5.0m | 0.0% | 6 | 1 | 0 | 50 |
| Crooks | MID | £4.4m | 0.6% | 6 | 0 | 0 | 334 |
| Herrington | DEF | £4.0m | 0.5% | 5 | 0 | 0 | 242 |
| Iroegbunam | MID | £5.0m | 0.0% | 4 | 0 | 0 | 140 |
| Gourna-Douath | MID | £4.9m | 0.0% | 4 | 0 | 0 | 138 |
| Vaz | FWD | £5.0m | 0.1% | 4 | 0 | 0 | 46 |
| Morita | MID | £4.9m | 0.0% | 3 | 0 | 0 | 75 |
| Norton-Cuffy | DEF | £3.9m | 0.3% | 3 | 0 | 0 | 101 |
| Drameh | DEF | £4.0m | 0.0% | 2 | 0 | 0 | 65 |
| McNair | DEF | £4.0m | 0.1% | 1 | 0 | 0 | 26 |
| Targett | DEF | £3.9m | 1.3% | 1 | 0 | 0 | 5 |
| Hjertø-Dahl | MID | £4.8m | 0.0% | 1 | 0 | 0 | 8 |
| Phillips | GKP | £4.0m | 1.3% | 0 | 0 | 0 | 0 |
| Butland | GKP | £4.4m | 0.1% | 0 | 0 | 0 | 0 |
| Cartwright | GKP | £4.0m | 0.0% | 0 | 0 | 0 | 0 |
| Lo-Tutala | GKP | £4.0m | 0.0% | 0 | 0 | 0 | 0 |
| Hughes | DEF | £3.9m | 0.1% | 0 | 0 | 0 | 0 |
| Jacob | DEF | £4.0m | 0.0% | 0 | 0 | 0 | 0 |
| McCarthy | DEF | £4.0m | 0.1% | 0 | 0 | 0 | 0 |
| Dowell | MID | £4.4m | 0.3% | 0 | 0 | 0 | 0 |
| Matazo | MID | £4.5m | 0.0% | 0 | 0 | 0 | 0 |
| Ömür | MID | £4.9m | 0.0% | 0 | 0 | 0 | 0 |
| Kamara | MID | £5.0m | 0.0% | 0 | 0 | 0 | 0 |
| Zambrano | MID | £4.5m | 0.1% | 0 | 0 | 0 | 0 |
| Akintola | MID | £5.0m | 0.0% | 0 | 0 | 0 | 0 |
| Gyabi | MID | £4.4m | 0.0% | 0 | 0 | 0 | 0 |
| Destan | FWD | £4.5m | 0.1% | 0 | 0 | 0 | 0 |
| Burstow | FWD | £4.5m | 0.0% | 0 | 0 | 0 | 0 |
| Ansah | FWD | £4.9m | 0.0% | 0 | 0 | 0 | 0 |
| Mouzakitis | MID | £5.0m | 0.0% | 0 | 0 | 0 | 0 |
Upcoming
- GW8BRE (H)Sun 25 Oct
- GW9IPS (H)Sat 31 Oct
- GW10ARS (A)Sat 7 Nov
- GW11BHA (H)Sun 22 Nov
- GW12CRY (A)Sun 29 Nov
- GW13NFO (H)Wed 2 Dec
- GW14BOU (A)Sat 5 Dec
- GW15TOT (H)Mon 14 Dec
- GW16MCI (A)Sat 19 Dec
- GW17LIV (H)Sat 26 Dec
- GW18LEE (H)Tue 29 Dec
- GW19SUN (A)Sat 2 Jan
- GW20NFO (A)Tue 5 Jan
- GW21ARS (H)Sat 16 Jan
- GW22IPS (A)Sat 23 Jan
- GW23CRY (H)Sat 30 Jan
- GW24BHA (A)Sat 6 Feb
- GW25SUN (H)Wed 10 Feb
- GW26LIV (A)Sat 20 Feb
- GW27MCI (H)Sat 27 Feb
- GW28LEE (A)Wed 3 Mar
- GW29AVL (A)Sat 13 Mar
- GW30CHE (H)Sat 20 Mar
- GW31MUN (A)Sat 10 Apr
- GW32COV (H)Sat 17 Apr
- GW33TOT (A)Sat 24 Apr
- GW34BOU (H)Sat 1 May
- GW35EVE (A)Sat 8 May
- GW36FUL (H)Sat 15 May
- GW37BRE (A)Sun 23 May
- GW38NEW (H)Sun 30 May