Club
Ipswich Town
IPS · 36 players in the 2026/27 squad.
Squad36
Total points310
Goals scored12
Avg price£4.7m
IPS fixtures
average difficulty 3.1 of 5GW1SUN (H)
GW2MUN (A)
GW3LIV (H)
GW4CRY (A)
GW5EVE (A)
GW6FUL (H)
GW7MCI (A)
GW8NFO (H)
GW9HUL (A)
GW10BOU (H)
GW11TOT (A)
GW12AVL (H)
GW13COV (A)
GW14LEE (A)
GW15NEW (H)
GW16BHA (A)
GW17BRE (H)
GW18CHE (H)
GW19ARS (A)
GW20COV (H)
GW21BOU (A)
GW22HUL (H)
GW23AVL (A)
GW24TOT (H)
GW25ARS (H)
GW26CHE (A)
GW27BHA (H)
GW28BRE (A)
GW29LIV (A)
GW30CRY (H)
GW31SUN (A)
GW32MUN (H)
GW33NEW (A)
GW34LEE (H)
GW35FUL (A)
GW36MCI (H)
GW37NFO (A)
GW38EVE (H)
Faded fixtures have been played.
Set piece duties
Squad
| Player | Pos | Price | Selected | Points | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Emersonn | FWD | £5.5m | 3.5% | 31 | 2 | 1 | 523 |
| Enciso | MID | £5.5m | 0.8% | 29 | 1 | 2 | 645 |
| Davis | DEF | £4.0m | 7.3% | 28 | 2 | 2 | 720 |
| O'Shea | DEF | £4.0m | 2.9% | 26 | 1 | 0 | 720 |
| Ouattara | DEF | £4.0m | 1.0% | 21 | 1 | 1 | 401 |
| Palacios | MID | £5.0m | 0.1% | 20 | 0 | 0 | 482 |
| Diop | DEF | £3.9m | 10.8% | 18 | 0 | 0 | 720 |
| Maeda | MID | £5.3m | 0.2% | 18 | 1 | 0 | 426 |
| Clarke | MID | £5.3m | 0.2% | 17 | 1 | 1 | 227 |
| Lukić | MID | £4.9m | 0.1% | 15 | 0 | 1 | 490 |
| Fatawu | MID | £5.4m | 0.1% | 14 | 0 | 2 | 443 |
| Flemming | FWD | £5.5m | 0.1% | 13 | 2 | 0 | 121 |
| Akpom | FWD | £5.0m | 1.0% | 10 | 1 | 0 | 113 |
| Florentino | MID | £4.8m | 0.1% | 10 | 0 | 0 | 246 |
| Walton | GKP | £4.4m | 0.5% | 9 | 0 | 0 | 360 |
| Scherpen | GKP | £4.4m | 0.5% | 7 | 0 | 0 | 360 |
| Núñez | MID | £4.8m | 0.1% | 6 | 0 | 0 | 140 |
| Philogene | MID | £5.4m | 0.1% | 6 | 0 | 0 | 174 |
| Greaves | DEF | £3.9m | 1.1% | 4 | 0 | 0 | 447 |
| McAteer | MID | £4.4m | 0.9% | 3 | 0 | 0 | 42 |
| Matusiwa | MID | £4.9m | 0.0% | 2 | 0 | 0 | 24 |
| Walle Egeli | FWD | £4.5m | 3.1% | 2 | 0 | 0 | 19 |
| Furlong | DEF | £3.9m | 0.6% | 1 | 0 | 0 | 17 |
| Palmer | GKP | £4.0m | 3.6% | 0 | 0 | 0 | 0 |
| Button | GKP | £4.0m | 0.6% | 0 | 0 | 0 | 0 |
| Kipré | DEF | £3.9m | 0.8% | 0 | 0 | 0 | 0 |
| Johnson | DEF | £4.0m | 0.0% | 0 | 0 | 0 | 0 |
| Burns | MID | £5.0m | 0.0% | 0 | 0 | 0 | 0 |
| Taylor | MID | £4.4m | 0.0% | 0 | 0 | 0 | 0 |
| Ogbene | MID | £4.9m | 0.0% | 0 | 0 | 0 | 0 |
| Hirst | FWD | £5.0m | 0.1% | 0 | 0 | 0 | 0 |
| Szmodics | MID | £5.0m | 0.0% | 0 | 0 | 0 | 0 |
| Al-Hamadi | FWD | £5.0m | 0.0% | 0 | 0 | 0 | 0 |
| Mehmeti | MID | £4.8m | 0.0% | 0 | 0 | 0 | 0 |
| Van Oevelen | GKP | £4.5m | 0.0% | 0 | 0 | 0 | 0 |
| Humphreys | MID | £4.5m | 0.0% | 0 | 0 | 0 | 0 |
Upcoming
- GW8NFO (H)Fri 23 Oct
- GW9HUL (A)Sat 31 Oct
- GW10BOU (H)Sun 8 Nov
- GW11TOT (A)Sat 21 Nov
- GW12AVL (H)Sat 28 Nov
- GW13COV (A)Tue 1 Dec
- GW14LEE (A)Sat 5 Dec
- GW15NEW (H)Sat 12 Dec
- GW16BHA (A)Sun 20 Dec
- GW17BRE (H)Sat 26 Dec
- GW18CHE (H)Wed 30 Dec
- GW19ARS (A)Sat 2 Jan
- GW20COV (H)Wed 6 Jan
- GW21BOU (A)Sat 16 Jan
- GW22HUL (H)Sat 23 Jan
- GW23AVL (A)Sat 30 Jan
- GW24TOT (H)Sat 6 Feb
- GW25ARS (H)Wed 10 Feb
- GW26CHE (A)Sat 20 Feb
- GW27BHA (H)Sat 27 Feb
- GW28BRE (A)Wed 3 Mar
- GW29LIV (A)Sat 13 Mar
- GW30CRY (H)Sat 20 Mar
- GW31SUN (A)Sat 10 Apr
- GW32MUN (H)Sat 17 Apr
- GW33NEW (A)Sat 24 Apr
- GW34LEE (H)Sat 1 May
- GW35FUL (A)Sat 8 May
- GW36MCI (H)Sat 15 May
- GW37NFO (A)Sun 23 May
- GW38EVE (H)Sun 30 May