Club
Coventry City
COV · 37 players in the 2026/27 squad.
Squad37
Total points292
Goals scored6
Avg price£4.6m
COV fixtures
average difficulty 3.1 of 5GW1ARS (A)
GW2HUL (H)
GW3MCI (A)
GW4BHA (H)
GW5NFO (A)
GW6NEW (H)
GW7TOT (A)
GW8FUL (H)
GW9SUN (H)
GW10EVE (A)
GW11CRY (H)
GW12LEE (A)
GW13IPS (H)
GW14MUN (A)
GW15AVL (H)
GW16BOU (A)
GW17CHE (H)
GW18BRE (H)
GW19LIV (A)
GW20IPS (A)
GW21EVE (H)
GW22SUN (A)
GW23LEE (H)
GW24CRY (A)
GW25LIV (H)
GW26BRE (A)
GW27BOU (H)
GW28CHE (A)
GW29MCI (H)
GW30BHA (A)
GW31ARS (H)
GW32HUL (A)
GW33AVL (A)
GW34MUN (H)
GW35NEW (A)
GW36TOT (H)
GW37FUL (A)
GW38NFO (H)
Faded fixtures have been played.
Set piece duties
Squad
| Player | Pos | Price | Selected | Points | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Thomas | DEF | £4.0m | 9.7% | 32 | 0 | 0 | 676 |
| Rudoni | MID | £4.9m | 0.6% | 28 | 2 | 0 | 555 |
| Dasilva | DEF | £4.0m | 1.5% | 27 | 1 | 1 | 714 |
| Rushworth | GKP | £4.5m | 0.9% | 22 | 0 | 1 | 720 |
| Pinnock | DEF | £4.5m | 0.1% | 21 | 0 | 0 | 552 |
| Thomas-Asante | FWD | £5.0m | 1.0% | 21 | 0 | 2 | 460 |
| Grimes | MID | £4.8m | 0.1% | 17 | 0 | 0 | 705 |
| Yirenkyi | MID | £4.8m | 0.1% | 16 | 0 | 0 | 467 |
| Cherif | FWD | £5.0m | 0.4% | 16 | 1 | 1 | 232 |
| van Ewijk | DEF | £3.9m | 7.3% | 15 | 0 | 1 | 630 |
| Mfuni | DEF | £4.0m | 0.2% | 14 | 1 | 0 | 127 |
| Onyeka | MID | £4.8m | 0.1% | 12 | 0 | 0 | 379 |
| Mason-Clark | MID | £5.3m | 0.1% | 10 | 0 | 0 | 326 |
| Simms | FWD | £4.9m | 0.7% | 10 | 1 | 0 | 116 |
| Sakamoto | MID | £4.8m | 0.1% | 6 | 0 | 0 | 222 |
| Tchaouna | MID | £5.3m | 0.1% | 5 | 0 | 0 | 211 |
| Awoniyi | FWD | £5.4m | 0.3% | 5 | 0 | 0 | 285 |
| Hamer | MID | £5.3m | 0.1% | 5 | 0 | 0 | 48 |
| Amenda | DEF | £3.9m | 0.5% | 4 | 0 | 0 | 360 |
| Torp | MID | £5.3m | 0.1% | 4 | 0 | 0 | 60 |
| Kesler-Hayden | DEF | £3.9m | 0.1% | 1 | 0 | 0 | 3 |
| Latibeaudiere | DEF | £3.9m | 0.0% | 1 | 0 | 0 | 1 |
| Dovin | GKP | £4.0m | 0.8% | 0 | 0 | 0 | 0 |
| Wilson | GKP | £4.4m | 0.3% | 0 | 0 | 0 | 0 |
| Kitching | DEF | £4.0m | 0.3% | 0 | 0 | 0 | 0 |
| Bidwell | DEF | £4.0m | 0.1% | 0 | 0 | 0 | 0 |
| Woolfenden | DEF | £3.9m | 0.1% | 0 | 0 | 0 | 0 |
| Brau | DEF | £4.0m | 0.0% | 0 | 0 | 0 | 0 |
| Eccles | MID | £4.8m | 0.0% | 0 | 0 | 0 | 0 |
| Shepherd | MID | £4.4m | 0.2% | 0 | 0 | 0 | 0 |
| Borges Rodrigues | MID | £4.5m | 0.1% | 0 | 0 | 0 | 0 |
| Andrews | MID | £4.5m | 0.2% | 0 | 0 | 0 | 0 |
| Wright | FWD | £5.3m | 0.1% | 0 | 0 | 0 | 0 |
| Markelo | FWD | £5.0m | 0.0% | 0 | 0 | 0 | 0 |
| Bassette | FWD | £4.5m | 0.0% | 0 | 0 | 0 | 0 |
| Bentley | GKP | £4.0m | 1.0% | 0 | 0 | 0 | 0 |
| Gboho | MID | £5.5m | 0.0% | 0 | 0 | 0 | 0 |
Upcoming
- GW8FUL (H)Sat 24 Oct
- GW9SUN (H)Sat 31 Oct
- GW10EVE (A)Fri 6 Nov
- GW11CRY (H)Sat 21 Nov
- GW12LEE (A)Sat 28 Nov
- GW13IPS (H)Tue 1 Dec
- GW14MUN (A)Sat 5 Dec
- GW15AVL (H)Sun 13 Dec
- GW16BOU (A)Sat 19 Dec
- GW17CHE (H)Sun 27 Dec
- GW18BRE (H)Wed 30 Dec
- GW19LIV (A)Sat 2 Jan
- GW20IPS (A)Wed 6 Jan
- GW21EVE (H)Sat 16 Jan
- GW22SUN (A)Sat 23 Jan
- GW23LEE (H)Sat 30 Jan
- GW24CRY (A)Sat 6 Feb
- GW25LIV (H)Wed 10 Feb
- GW26BRE (A)Sat 20 Feb
- GW27BOU (H)Sat 27 Feb
- GW28CHE (A)Wed 3 Mar
- GW29MCI (H)Sat 13 Mar
- GW30BHA (A)Sat 20 Mar
- GW31ARS (H)Sat 10 Apr
- GW32HUL (A)Sat 17 Apr
- GW33AVL (A)Sat 24 Apr
- GW34MUN (H)Sat 1 May
- GW35NEW (A)Sat 8 May
- GW36TOT (H)Sat 15 May
- GW37FUL (A)Sun 23 May
- GW38NFO (H)Sun 30 May