2025/26 season archive
Webster is not in a 2026/27 Premier League squad, so these figures are final rather than live. Browse 2026/27 players.
Webster
Adam Webster · Brighton · DEF
Knee injury - Unknown return date
Adam Webster is a DEF for Brighton. In the 2025/26 Fantasy Premier League season he scored 0 points from 0 minutes, with 0 goals and 0 assists, finishing at £4.4m and owned by 0.0% of managers.
Points
0
Final price
£4.4m
Minutes
0
xGI
0.0
G+A − xGI
0.0
small sample
Ownership
0.0%
Points by gameweek — 2025/26
Market — price, ownership and transfer momentum
Net transfers lead price: once they cross a hidden threshold that scales with ownership, the price steps £0.1m overnight. Remember the 50% sell-on fee — you keep only half of any rise.
Price
Owners (managers)
Net transfers per gameweek
Gameweek log
| GW | Opp | Min | Pts | G | A | CS | Bon | BPS | DefCon | xG | xA | £ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.5 |
| 2 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.5 |
| 3 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 4 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 5 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 6 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 7 | WOL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 8 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 9 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 10 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 11 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 12 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 13 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 14 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 15 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 16 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 17 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 18 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 19 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 20 | BUR (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 21 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 22 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 23 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 24 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 25 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 26 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 27 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 28 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 29 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 30 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 31 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 32 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 33 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 33 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 35 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 36 | WOL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 37 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 38 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
Past seasons
| Season | Start £ | End £ | Pts | Min | Starts | G | A | CS | Bon | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 4.5 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2024/25 | 4.5 | 4.3 | 39 | 885 | 11 | 0 | 1 | 4 | 2 | 0.3 | 0.3 | 0.5 |
| 2023/24 | 4.5 | 4.2 | 26 | 1142 | 13 | 0 | 0 | 2 | 2 | 0.5 | 0.3 | 0.8 |
| 2022/23 | 4.5 | 4.5 | 75 | 1983 | 23 | 0 | 0 | 9 | 3 | 1.7 | 0.5 | 2.2 |
| 2021/22 | 4.5 | 4.3 | 59 | 1429 | 0 | 2 | 0 | 4 | 6 | 0.0 | 0.0 | 0.0 |
| 2020/21 | 4.5 | 4.3 | 85 | 2594 | 0 | 1 | 0 | 9 | 0 | 0.0 | 0.0 | 0.0 |
| 2019/20 | 4.5 | 4.4 | 88 | 2668 | 0 | 3 | 1 | 5 | 7 | 0.0 | 0.0 | 0.0 |