2025/26 season archive
Barnes is not in a 2026/27 Premier League squad, so these figures are final rather than live. Browse 2026/27 players.
Barnes
Ashley Barnes · Burnley · FWD · Penalties #2
Ashley Barnes is a FWD for Burnley. In the 2025/26 Fantasy Premier League season he scored 5 points from 40 minutes, with 0 goals and 0 assists, finishing at £4.2m and owned by 1.2% of managers. He took set pieces for his club — penalties #2.
Points
5
Final price
£4.2m
Minutes
40
xGI
0.3
G+A − xGI
−0.3
small sample
Ownership
1.2%
Points by gameweek — 2025/26
Market — price, ownership and transfer momentum
Net transfers lead price: once they cross a hidden threshold that scales with ownership, the price steps £0.1m overnight. Remember the 50% sell-on fee — you keep only half of any rise.
Price
Owners (managers)
Net transfers per gameweek
Gameweek log
| GW | Opp | Min | Pts | G | A | CS | Bon | BPS | DefCon | xG | xA | £ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.5 |
| 2 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.5 |
| 3 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.5 |
| 4 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 5 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 6 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 7 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 8 | LEE (H) | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0.0 | 4.4 |
| 9 | WOL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 10 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 11 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 12 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 13 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 14 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 15 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 16 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 17 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 18 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 19 | NEW (H) | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 | 0.0 | 4.3 |
| 20 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.2 |
| 21 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.2 |
| 22 | LIV (A) | 0 | -1 | 0 | 0 | 0 | 0 | -3 | 0 | 0.0 | 0.0 | 4.2 |
| 23 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.2 |
| 24 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.2 |
| 25 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.2 |
| 26 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.2 |
| 27 | CHE (A) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 4.2 |
| 28 | BRE (H) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 4.2 |
| 29 | EVE (A) | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 4.2 |
| 30 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.2 |
| 31 | FUL (A) | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 4.2 |
| 32 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.2 |
| 33 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.2 |
| 33 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.2 |
| 35 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.2 |
| 36 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.2 |
| 37 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.2 |
| 38 | WOL (H) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.0 | 4.2 |
Past seasons
| Season | Start £ | End £ | Pts | Min | Starts | G | A | CS | Bon | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 4.5 | 4.2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.0 | 0.3 |
| 2021/22 | 5.5 | 5.2 | 32 | 793 | 0 | 1 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 |
| 2020/21 | 6.0 | 6.0 | 52 | 1324 | 0 | 3 | 0 | 6 | 7 | 0.0 | 0.0 | 0.0 |
| 2019/20 | 6.5 | 6.1 | 61 | 1350 | 0 | 6 | 0 | 8 | 6 | 0.0 | 0.0 | 0.0 |
| 2018/19 | 6.0 | 5.6 | 122 | 2378 | 0 | 12 | 3 | 7 | 13 | 0.0 | 0.0 | 0.0 |
| 2017/18 | 5.5 | 5.3 | 92 | 2150 | 0 | 9 | 0 | 5 | 9 | 0.0 | 0.0 | 0.0 |
| 2016/17 | 4.5 | 4.6 | 81 | 1774 | 0 | 6 | 3 | 6 | 10 | 0.0 | 0.0 | 0.0 |
| 2014/15 | 4.5 | 4.4 | 88 | 2418 | 0 | 5 | 2 | 6 | 8 | 0.0 | 0.0 | 0.0 |