MID2025/26 record
Adama Traoré Diarra
West Ham
Muscle injury - 25% chance of playing
Final price
£5.1m
Games
24
Total pts
25
Not ranked yet. He has not played enough minutes to qualify for this season's ranks.
2025/26 season archive
Adama is not in a 2026/27 Premier League squad, so these figures are final rather than live. Browse 2026/27 players.
Not ranked yet. He has not played enough minutes to qualify for this season's ranks.
| 1 · BHA (A) | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.43 | 0.0 | 0 | 0 | £5.5m |
| 2 · MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.5m |
| 3 · CHE (A) | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.00 | 0.07 | 0.07 | 0.04 | 2.5 | 0 | 0 | £5.4m |
| 4 · LEE (H) | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.04 | 0.01 | 0.05 | 0.05 | 0.4 | 0 | 0 | £5.4m |
| 5 · BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.3m |
| 6 · AVL (A) | 79 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 0.00 | 0.41 | 0.41 | 1.11 | 4.5 | 0 | 0 | £5.3m |
| 7 · BOU (A) | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.00 | 0.01 | 0.01 | 0.52 | 0.5 | 0 | 0 | £5.3m |
| 8 · ARS (H) | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.04 | 0.01 | 0.05 | 0.57 | 1.0 | 0 | 0 | £5.2m |
| 9 · NEW (A) | 75 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 13 | 0.06 | 0.02 | 0.08 | 1.32 | 1.2 | 0 | 0 | £5.2m |
| 10 · WOL (H) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.02 | 0.01 | 0.03 | 0.07 | 0.6 | 0 | 0 | £5.2m |
| 11 · EVE (A) | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0.03 | 0.01 | 0.04 | 0.43 | 2.2 | 0 | 0 | £5.2m |
| 12 · SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.2m |
| 13 · TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.2m |
| 14 · MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.2m |
| 15 · CRY (H) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.2 | 0 | 0 | £5.1m |
| 16 · BUR (A) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.1m |
| 17 · NFO (H) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.2 | 0 | 0 | £5.1m |
| 18 · WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.1m |
| 19 · CRY (A) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.2 | 0 | 0 | £5.1m |
| 20 · LIV (H) | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.35 | 0.0 | 0 | 0 | £5.1m |
| 21 · CHE (H) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.1m |
| 22 · LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.1m |
| 23 · BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.1m |
| 24 · CHE (A) | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0.00 | 0.00 | 0.00 | 0.80 | 0.1 | 1 | 0 | £5.1m |
| 25 · BUR (A) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.1m |
| 26 · MUN (H) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.15 | 0.00 | 0.15 | 0.18 | 0.7 | 0 | 0 | £5.1m |
| 27 · BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.1m |
| 28 · LIV (A) | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.62 | 0.1 | 0 | 0 | £5.1m |
| 29 · FUL (A) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.05 | 0.0 | 0 | 0 | £5.1m |
| 30 · MCI (H) | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.04 | 0.1 | 0 | 0 | £5.1m |
| 31 · AVL (A) | 45 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0.00 | 0.01 | 0.01 | 0.54 | 1.3 | 0 | 0 | £5.1m |
| 32 · WOL (H) | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0.35 | 0.00 | 0.35 | 0.12 | 0.2 | 0 | 0 | £5.1m |
| 33 · CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.1m |
| 34 · EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.1m |
| 35 · BRE (A) | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.00 | 0.01 | 0.01 | 0.14 | 1.2 | 0 | 0 | £5.1m |
| 36 · ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.1m |
| 37 · NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.1m |
| 38 · LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 | £5.1m |
| Season total | 376 | 25 | 0 | 0 | 0 | 12 | 18 | 0 | 74 | 0.69 | 0.57 | 1.26 | 8.38 | 17.2 | 1 | 0 | — |
He averages 0.8 against a line of 12, so DefCon is not a realistic source of points for him.