2025/26 archive
Stefan Ortega Moreno
2025/26 season archive
Ortega Moreno is not in a 2026/27 Premier League squad, so these figures are final rather than live. Browse 2026/27 players.
Nott'm Forest
Pace
0.0
points per gameweek
Minutes
100%
reached 60' · 3 of 3 starts
Market
Buying
3 net transfers
Final price£4.7m
Form (10 GW)0.0
Pts / Match3.7
GW38 Pts0
Total Pts113.7 per 90
Total Bonus00.0 per 90
ICT Index6.9
Selected by %0.2%
xGI0.00.0 per 90
G+A − xGI0.0small sample
Minutes and bonus
Started
3/3
100% of appearances
Reached 60'
100%
3 of 3 games
Bonus won
0
in 0 of 3 games
BPS per game
12.7
0% bonus strike rate
Where the points come from
Appearance650%
Clean sheets433%
Saves217%
Goals conceded-1
50% of his points earned came from appearance. No single source dominates, though bonus tends to follow whichever one leads. 12 earned, 11 net
Are the returns real?
Too few minutes this season to say whether his returns are backed by the chances — 270 played, and a gap needs about 900 before it means anything.
Across 1 full season on record he has finished below expectation every time.
Full seasons on record
2024/25 0.0
Goals and assists minus xGI, per season. Positive means he finished above the chances he had.
Gameweek log
| Opponent | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.0m |
| 2 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.0m |
| 3 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.9m |
| 4 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.9m |
| 5 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.9m |
| 6 | BUR (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.9m |
| 7 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.8m |
| 8 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.8m |
| 9 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.8m |
| 10 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.8m |
| 11 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.8m |
| 12 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.8m |
| 13 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.8m |
| 14 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.8m |
| 15 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.8m |
| 16 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 17 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 18 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 19 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 20 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 21 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 22 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 23 | WOL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 24 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 25 | LEE (A) | 90 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 2.5 | 0 | 0 | £4.7m |
| 26 | WOL (H) | 90 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 26 | 0.0 | 0.0 | 0.0 | 0.4 | 0 | 0 | £4.7m |
| 27 | LIV (H) | 90 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 1.7 | 0 | 0 | £4.7m |
| 28 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 29 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 30 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 31 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 32 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 33 | BUR (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 34 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 35 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 36 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 37 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
| 38 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.7m |
Points by gameweek · with model expectation
Points scoredModel expectation, set before kick-off
GW27–31: model expected 10 pts · he scored 3 (−7 vs expectation)
Market
Price History
Selected by %
0.2%
Net transfers, latest GW
+3