2025/26 archive
John Stones
2025/26 season archive
Stones is not in a 2026/27 Premier League squad, so these figures are final rather than live. Browse 2026/27 players.
Man City
Pace
0.4
points per gameweek
Minutes
56%
reached 60' · 5 of 9 starts
Market
Buying
4,153 net transfers
Final price£5.4m
Form (10 GW)0.4
Pts / Match1.8
GW38 Pts3
Total Pts163.3 per 90
Total Bonus00.0 per 90
ICT Index13.0
Selected by %0.6%
xGI0.10.0 per 90
G+A − xGI−0.1small sample
On dutyDefCon bonus1/9 apps
Minutes and bonus
Started
5/9
56% of appearances
Reached 60'
56%
5 of 9 games
Bonus won
0
in 0 of 9 games
BPS per game
6.1
0% bonus strike rate
Where the points come from
Appearance1470%
Clean sheets420%
DefCon210%
Goals conceded-4
70% of his points earned came from appearance. That is a narrow base — if it stops, most of the return stops with it. 20 earned, 16 net
Are the returns real?
Too few minutes this season to say whether his returns are backed by the chances — 436 played, and a gap needs about 900 before it means anything.
Across 11 full seasons on record he has finished above expectation 4 times and below it 7.
Full seasons on record
2023/24 −0.5
2022/23 +2.0
2021/22 +1.0
2020/21 +4.0
2019/20 0.0
2018/19 0.0
2017/18 0.0
2016/17 0.0
2015/16 0.0
2014/15 +1.0
2013/14 0.0
Goals and assists minus xGI, per season. Positive means he finished above the chances he had.
Defensive Contribution
He averages 3.3 against a line of 10, so DefCon is not a realistic source of points for him.
0
2
4
6
8
10
12
Cleared
1/9
11% of games
Average
3.3
line is 10
Versus the line
-6.7
short on average
Action mix
3% tackles · 97% CBI
Gameweek log
| Opponent | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOL (A) | 81 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 28 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 | £5.5m |
| 2 | TOT (H) | 90 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 9 | 0.0 | 0.0 | 0.0 | 1.1 | 0 | 0 | £5.5m |
| 3 | BHA (A) | 90 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | 0.0 | 0.0 | 0.0 | 2.3 | 0 | 0 | £5.5m |
| 4 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.5m |
| 5 | ARS (A) | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0.0 | 0.0 | 0.0 | 0.2 | 0 | 0 | £5.5m |
| 6 | BUR (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.5m |
| 7 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.5m |
| 8 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.5m |
| 9 | AVL (A) | 60 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 | £5.5m |
| 10 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.5m |
| 11 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.5m |
| 12 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 13 | LEE (H) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 14 | FUL (A) | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -4 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 | £5.4m |
| 15 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 16 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 17 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 18 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 19 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 20 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 21 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 22 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 23 | WOL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 24 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 25 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 26 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 27 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 28 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 29 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 30 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 32 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 33 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 33 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 35 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 36 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 36 | CRY (H) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.1 | 0 | 0 | £5.4m |
| 37 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.4m |
| 38 | AVL (H) | 77 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 7 | 0.0 | 0.0 | 0.0 | 1.4 | 0 | 0 | £5.4m |
Points by gameweek
Market
Price History
Selected by %
0.6%
Net transfers, latest GW
+4153