2025/26 season archive
Lascelles is not in a 2026/27 Premier League squad, so these figures are final rather than live. Browse 2026/27 players.
Lascelles
Jamaal Lascelles · Newcastle · DEF
has joined Leicester City permanently.
Jamaal Lascelles is a DEF for Newcastle. In the 2025/26 Fantasy Premier League season he scored 1 points from 19 minutes, with 0 goals and 0 assists, finishing at £4.3m and owned by 0.0% of managers.
Points
1
Final price
£4.3m
Minutes
19
xGI
0.0
G+A − xGI
0.0
small sample
Ownership
0.0%
Points by gameweek — 2025/26
Market — price, ownership and transfer momentum
Net transfers lead price: once they cross a hidden threshold that scales with ownership, the price steps £0.1m overnight. Remember the 50% sell-on fee — you keep only half of any rise.
Price
Owners (managers)
Net transfers per gameweek
Gameweek log
| GW | Opp | Min | Pts | G | A | CS | Bon | BPS | DefCon | xG | xA | £ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.5 |
| 2 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.5 |
| 3 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.5 |
| 4 | WOL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 5 | BOU (A) | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0.0 | 4.4 |
| 6 | ARS (H) | 13 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | 0.0 | 0.0 | 4.4 |
| 7 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 8 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 9 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.4 |
| 10 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 11 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 12 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 13 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 14 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 15 | BUR (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 16 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 17 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 18 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 19 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 20 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 21 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 22 | WOL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 23 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 24 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 25 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 26 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 27 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 28 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 29 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 30 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 31 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 32 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 33 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 34 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 35 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 36 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 37 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
| 38 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.3 |
Past seasons
| Season | Start £ | End £ | Pts | Min | Starts | G | A | CS | Bon | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 4.5 | 4.3 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2024/25 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2023/24 | 4.0 | 3.7 | 46 | 1077 | 13 | 1 | 0 | 5 | 3 | 0.7 | 0.1 | 0.9 |
| 2022/23 | 4.5 | 4.3 | 3 | 214 | 2 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | 0.1 |
| 2021/22 | 4.5 | 4.4 | 47 | 2055 | 0 | 1 | 1 | 3 | 2 | 0.0 | 0.0 | 0.0 |
| 2020/21 | 4.5 | 4.2 | 44 | 1625 | 0 | 2 | 0 | 2 | 3 | 0.0 | 0.0 | 0.0 |
| 2019/20 | 4.5 | 4.2 | 73 | 2076 | 0 | 1 | 0 | 8 | 3 | 0.0 | 0.0 | 0.0 |
| 2018/19 | 5.0 | 4.7 | 95 | 2745 | 0 | 0 | 1 | 10 | 8 | 0.0 | 0.0 | 0.0 |
| 2017/18 | 4.5 | 4.9 | 116 | 2927 | 0 | 3 | 0 | 9 | 9 | 0.0 | 0.0 | 0.0 |
| 2015/16 | 4.5 | 4.2 | 44 | 1155 | 0 | 2 | 0 | 3 | 2 | 0.0 | 0.0 | 0.0 |