2025/26 season archive
Bowen is not in a 2026/27 Premier League squad, so these figures are final rather than live. Browse 2026/27 players.
Bowen
Jarrod Bowen · West Ham · FWD · Penalties #2 · Free kicks #1 · Corners #1
Jarrod Bowen is a FWD for West Ham. In the 2025/26 Fantasy Premier League season he scored 187 points from 3,406 minutes, with 9 goals and 13 assists, finishing at £7.8m and owned by 17.5% of managers. He took set pieces for his club — penalties #2, free kicks #1, corners #1. His 22 goal involvements came from 12.4 expected, so he outscored the underlying numbers by 9.6 — finishing that may not repeat.
Points by gameweek — 2025/26 · with model expectation
The orange line is the xP model's forecast, re-set before every gameweek from his form, minutes, the opponent's strength and home advantage — so it already prices in easy runs and hard runs. Bars far above the line = beat his conditions; a falling line = his conditions getting tougher. In the live season this extends past today's gameweek to the fixtures ahead.
GW8–38: model expected 116 pts · he scored 152 (+36 vs expectation)
Market — price, ownership and transfer momentum
Net transfers lead price: once they cross a hidden threshold that scales with ownership, the price steps £0.1m overnight. Remember the 50% sell-on fee — you keep only half of any rise.
Gameweek log
| GW | Opp | Min | Pts | G | A | CS | Bon | BPS | DefCon | xG | xA | £ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUN (A) | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 8 | 0.1 | 0.1 | 8.0 |
| 2 | CHE (H) | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0.1 | 0.1 | 7.9 |
| 3 | NFO (A) | 90 | 9 | 1 | 0 | 1 | 3 | 46 | 8 | 0.1 | 0.0 | 7.8 |
| 4 | TOT (H) | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 9 | 0.1 | 0.0 | 7.8 |
| 5 | CRY (H) | 90 | 9 | 1 | 0 | 0 | 3 | 31 | 3 | 0.2 | 0.2 | 7.7 |
| 6 | EVE (A) | 90 | 9 | 1 | 0 | 0 | 3 | 33 | 5 | 0.2 | 0.1 | 7.7 |
| 7 | ARS (A) | 90 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0.0 | 0.0 | 7.7 |
| 8 | BRE (H) | 90 | 2 | 0 | 0 | 0 | 0 | 19 | 7 | 0.1 | 0.0 | 7.8 |
| 9 | LEE (A) | 90 | 5 | 0 | 1 | 0 | 0 | 20 | 2 | 0.1 | 0.6 | 7.8 |
| 10 | NEW (H) | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 8 | 0.3 | 0.1 | 7.8 |
| 11 | BUR (H) | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 8 | 0.1 | 0.0 | 7.7 |
| 12 | BOU (A) | 90 | 4 | 0 | 0 | 0 | 0 | 16 | 12 | 0.1 | 0.0 | 7.7 |
| 13 | LIV (H) | 90 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0.1 | 0.0 | 7.6 |
| 14 | MUN (A) | 90 | 5 | 0 | 1 | 0 | 0 | 19 | 5 | 0.3 | 0.0 | 7.6 |
| 15 | BHA (A) | 90 | 9 | 1 | 0 | 0 | 3 | 36 | 7 | 0.3 | 0.0 | 7.5 |
| 16 | AVL (H) | 90 | 8 | 1 | 0 | 0 | 2 | 33 | 4 | 0.7 | 0.0 | 7.5 |
| 17 | MCI (A) | 90 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 0.5 | 0.0 | 7.5 |
| 18 | FUL (H) | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.2 | 0.0 | 7.6 |
| 19 | BHA (H) | 90 | 7 | 1 | 0 | 0 | 2 | 30 | 7 | 0.6 | 0.0 | 7.6 |
| 20 | WOL (A) | 90 | 4 | 0 | 0 | 0 | 0 | 8 | 13 | 0.1 | 0.0 | 7.7 |
| 21 | NFO (H) | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 9 | 0.2 | 0.2 | 7.7 |
| 22 | TOT (A) | 90 | 3 | 0 | 0 | 0 | 0 | 5 | 14 | 0.1 | 0.0 | 7.7 |
| 23 | SUN (H) | 90 | 12 | 1 | 1 | 0 | 3 | 41 | 5 | 0.8 | 0.1 | 7.6 |
| 24 | CHE (A) | 80 | 8 | 1 | 0 | 0 | 2 | 34 | 7 | 0.3 | 0.1 | 7.6 |
| 25 | BUR (A) | 90 | 2 | 0 | 0 | 1 | 0 | 9 | 8 | 0.0 | 0.0 | 7.7 |
| 26 | MUN (H) | 89 | 5 | 0 | 1 | 1 | 0 | 16 | 9 | 0.0 | 0.5 | 7.7 |
| 27 | BOU (H) | 90 | 4 | 0 | 0 | 1 | 0 | 10 | 14 | 0.1 | 0.8 | 7.6 |
| 28 | LIV (A) | 90 | 7 | 0 | 1 | 0 | 0 | 26 | 13 | 0.0 | 0.3 | 7.6 |
| 29 | FUL (A) | 90 | 4 | 0 | 1 | 1 | 0 | 25 | 10 | 0.1 | 0.1 | 7.5 |
| 30 | MCI (H) | 90 | 6 | 0 | 1 | 0 | 1 | 23 | 10 | 0.0 | 0.2 | 7.5 |
| 31 | AVL (A) | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 0.1 | 0.2 | 7.5 |
| 32 | WOL (H) | 90 | 14 | 0 | 3 | 1 | 1 | 46 | 12 | 0.3 | 0.1 | 7.6 |
| 33 | CRY (A) | 90 | 2 | 0 | 0 | 1 | 0 | 9 | 8 | 0.0 | 0.1 | 7.6 |
| 34 | EVE (H) | 90 | 10 | 0 | 2 | 0 | 2 | 36 | 8 | 0.1 | 0.5 | 7.7 |
| 35 | BRE (A) | 87 | 2 | 0 | 0 | 0 | 0 | 14 | 3 | 0.1 | 0.2 | 7.8 |
| 36 | ARS (H) | 90 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 0.1 | 0.1 | 7.7 |
| 37 | NEW (A) | 90 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0.1 | 0.0 | 7.7 |
| 38 | LEE (H) | 90 | 12 | 1 | 1 | 1 | 3 | 47 | 6 | 0.2 | 0.2 | 7.8 |
Past seasons
| Season | Start £ | End £ | Pts | Min | Starts | G | A | CS | Bon | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 8.0 | 7.8 | 187 | 3406 | 38 | 9 | 13 | 8 | 28 | 7.2 | 5.2 | 12.4 |
| 2024/25 | 7.5 | 7.9 | 193 | 2974 | 34 | 13 | 11 | 8 | 21 | 8.6 | 6.5 | 15.1 |
| 2023/24 | 7.0 | 7.6 | 182 | 3020 | 34 | 16 | 6 | 5 | 14 | 12.0 | 4.9 | 16.9 |
| 2022/23 | 8.5 | 8.0 | 145 | 3232 | 36 | 6 | 9 | 9 | 9 | 9.4 | 6.0 | 15.4 |
| 2021/22 | 6.5 | 6.9 | 206 | 2987 | 0 | 12 | 17 | 8 | 24 | 0.0 | 0.0 | 0.0 |
| 2020/21 | 6.5 | 5.8 | 141 | 2556 | 0 | 8 | 6 | 9 | 8 | 0.0 | 0.0 | 0.0 |
| 2019/20 | 6.5 | 6.4 | 44 | 916 | 0 | 1 | 4 | 1 | 3 | 0.0 | 0.0 | 0.0 |
| 2016/17 | 4.5 | 4.5 | 8 | 181 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |