Mateus Mané
Free kicks #1 · Corners #2
2025/26 season archive
Mané is not in a 2026/27 Premier League squad, so these figures are final rather than live. Browse 2026/27 players.
Wolves
How he ranks
27 games · 32 forwards
Minutes and bonus
Where the points come from
61% of his points earned came from appearance. That is a narrow base — if it stops, most of the return stops with it. 74 earned
Are the returns real?
His goals and assists are in line with the chances behind them — −0.7 against expectation over 1787 minutes.
Defensive Contribution
He averages 5.1 against a line of 12, so DefCon is not a realistic source of points for him.
Against each level of opponent
He scores 5.1 more per game against the easiest opponents he faced than the hardest — a fixture-dependent asset.
1 is the easiest opponent, 5 the hardest. Bracketed figure is appearances at that level.
Gameweek log
| Opponent | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CHE (A) | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 1.4 | 0 | 0 | £4.5m |
| 12 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.5m |
| 13 | AVL (A) | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.1 | 0 | 0 | £4.5m |
| 14 | NFO (H) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £4.5m |
| 15 | MUN (H) | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | £4.5m |
| 16 | ARS (A) | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 0.0 | 0.1 | 0.1 | 0.1 | 0 | 0 | £4.5m |
| 17 | BRE (H) | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0.0 | 0.1 | 0.1 | 0.5 | 0 | 0 | £4.5m |
| 18 | LIV (A) | 90 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0.1 | 0.0 | 0.1 | 1.5 | 0 | 0 | £4.5m |
| 19 | MUN (A) | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 10 | 0.0 | 0.0 | 0.1 | 0.8 | 0 | 0 | £4.5m |
| 20 | WHU (H) | 85 | 12 | 1 | 1 | 1 | 0 | 0 | 11 | 3 | 46 | 0.0 | 0.0 | 0.1 | 0.2 | 0 | 0 | £4.5m |
| 21 | EVE (A) | 90 | 9 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 32 | 0.3 | 0.0 | 0.4 | 0.9 | 0 | 0 | £4.5m |
| 22 | NEW (H) | 90 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0.1 | 0.2 | 0.3 | 0.9 | 0 | 0 | £4.5m |
| 23 | MCI (A) | 90 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 14 | 0.1 | 0.2 | 0.3 | 0.9 | 0 | 0 | £4.5m |
| 24 | BOU (H) | 90 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 17 | 0.2 | 0.5 | 0.6 | 1.4 | 0 | 0 | £4.6m |
| 25 | CHE (H) | 90 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 11 | 0.1 | 0.1 | 0.2 | 3.4 | 0 | 0 | £4.6m |
| 26 | NFO (A) | 90 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 13 | 0.2 | 0.0 | 0.2 | 2.5 | 0 | 0 | £4.6m |
| 26 | ARS (H) | 90 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 6 | 0.0 | 0.0 | 0.0 | 1.9 | 0 | 0 | £4.6m |
| 27 | CRY (A) | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 10 | 0.0 | 0.3 | 0.3 | 2.0 | 0 | 0 | £4.6m |
| 28 | AVL (H) | 90 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 0.1 | 0.0 | 0.1 | 1.0 | 0 | 0 | £4.6m |
| 29 | LIV (H) | 69 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0.0 | 0.0 | 0.0 | 1.2 | 0 | 0 | £4.6m |
| 30 | BRE (A) | 45 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0.0 | 0.1 | 0.1 | 2.3 | 0 | 0 | £4.5m |
| 32 | WHU (A) | 29 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 1.3 | 0 | 0 | £4.4m |
| 33 | LEE (A) | 52 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 0.1 | 0.0 | 0.2 | 1.1 | 0 | 0 | £4.3m |
| 34 | TOT (H) | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 13 | 0.1 | 0.3 | 0.4 | 0.9 | 0 | 0 | £4.3m |
| 35 | SUN (H) | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 16 | 0.1 | 0.2 | 0.3 | 0.7 | 0 | 0 | £4.3m |
| 36 | BHA (A) | 66 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 0.1 | 0.3 | 0.4 | 1.1 | 0 | 0 | £4.2m |
| 37 | FUL (H) | 90 | 11 | 1 | 0 | 0 | 1 | 0 | 13 | 3 | 40 | 0.1 | 0.4 | 0.5 | 1.6 | 0 | 0 | £4.2m |
| 38 | BUR (A) | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 18 | 0.2 | 0.7 | 0.9 | 1.0 | 0 | 0 | £4.2m |
What the model expects
From the same expected-points model that runs across the whole player pool — an estimate per gameweek, not a prediction of any single one.
Direction = last five gameweeks vs the five before. The model is injury-blind.
Points by gameweek · with model expectation
GW21–38: model expected 43 pts · he scored 49 (+6 vs expectation)