Club
Man City
MCI · 33 players in the 2026/27 squad.
Squad33
Total points459
Goals scored20
Avg price£5.9m
MCI fixtures
average difficulty 3.0 of 5GW1BOU (H)
GW2CRY (A)
GW3COV (H)
GW4MUN (A)
GW5SUN (H)
GW6LIV (A)
GW7IPS (H)
GW8AVL (A)
GW9BHA (H)
GW10NFO (A)
GW11FUL (H)
GW12ARS (A)
GW13LEE (H)
GW14BRE (A)
GW15CHE (H)
GW16HUL (H)
GW17NEW (A)
GW18EVE (A)
GW19TOT (H)
GW20LEE (A)
GW21NFO (H)
GW22BHA (A)
GW23ARS (H)
GW24FUL (A)
GW25TOT (A)
GW26NEW (H)
GW27HUL (A)
GW28EVE (H)
GW29COV (A)
GW30MUN (H)
GW31BOU (A)
GW32CRY (H)
GW33CHE (A)
GW34BRE (H)
GW35LIV (H)
GW36IPS (A)
GW37AVL (H)
GW38SUN (A)
Faded fixtures have been played.
Set piece duties
Squad
| Player | Pos | Price | Selected | Points | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Haaland | FWD | £15.7m | 77.7% | 66 | 9 | 0 | 709 |
| Cherki | MID | £8.0m | 39.1% | 44 | 4 | 2 | 437 |
| Gvardiol | DEF | £5.8m | 27.4% | 42 | 1 | 4 | 577 |
| Guéhi | DEF | £6.0m | 17.4% | 37 | 1 | 1 | 675 |
| Semenyo | MID | £8.2m | 8.3% | 37 | 2 | 3 | 553 |
| Ndiaye | MID | £5.8m | 5.4% | 33 | 0 | 4 | 598 |
| Donnarumma | GKP | £5.5m | 7.7% | 30 | 0 | 0 | 720 |
| Rúben | DEF | £5.5m | 2.0% | 25 | 0 | 0 | 720 |
| Anderson | MID | £6.3m | 3.8% | 23 | 0 | 1 | 606 |
| Doku | MID | £7.5m | 3.7% | 21 | 1 | 2 | 215 |
| Enzo | MID | £6.9m | 3.9% | 19 | 1 | 0 | 480 |
| Matheus N. | DEF | £5.9m | 1.0% | 19 | 0 | 0 | 378 |
| Foden | MID | £6.8m | 2.7% | 19 | 1 | 2 | 338 |
| O'Reilly | DEF | £6.3m | 8.7% | 13 | 0 | 0 | 288 |
| Khusanov | DEF | £5.3m | 1.2% | 13 | 0 | 0 | 372 |
| Kovačić | MID | £5.3m | 0.1% | 7 | 0 | 1 | 91 |
| Bouaddi | MID | £5.5m | 0.2% | 4 | 0 | 0 | 122 |
| Lewis | DEF | £4.3m | 0.2% | 2 | 0 | 0 | 101 |
| McAidoo | MID | £4.4m | 0.1% | 2 | 0 | 0 | 32 |
| Vitor Reis | DEF | £4.4m | 0.0% | 1 | 0 | 0 | 1 |
| Braithwaite | DEF | £3.9m | 0.2% | 1 | 0 | 0 | 1 |
| Allan | MID | £6.0m | 0.0% | 1 | 0 | 0 | 10 |
| Bettinelli | GKP | £4.4m | 0.0% | 0 | 0 | 0 | 0 |
| Aït-Nouri | DEF | £5.2m | 0.4% | 0 | 0 | 0 | 0 |
| Alleyne | DEF | £5.0m | 0.0% | 0 | 0 | 0 | 0 |
| Rodrigo | MID | £6.5m | 0.0% | 0 | 0 | 0 | 0 |
| Reijnders | MID | £6.0m | 0.0% | 0 | 0 | 0 | 0 |
| Echeverri | MID | £4.9m | 0.0% | 0 | 0 | 0 | 0 |
| Phillips | MID | £5.0m | 0.0% | 0 | 0 | 0 | 0 |
| Mukasa | MID | £4.5m | 0.1% | 0 | 0 | 0 | 0 |
| Monga | MID | £4.9m | 0.0% | 0 | 0 | 0 | 0 |
| Rulli | GKP | £4.9m | 0.0% | 0 | 0 | 0 | 0 |
| Samba | MID | £4.4m | 0.0% | 0 | 0 | 0 | 0 |
Upcoming
- GW8AVL (A)Sat 24 Oct
- GW9BHA (H)Sat 31 Oct
- GW10NFO (A)Sat 7 Nov
- GW11FUL (H)Sat 21 Nov
- GW12ARS (A)Sun 29 Nov
- GW13LEE (H)Wed 2 Dec
- GW14BRE (A)Sat 5 Dec
- GW15CHE (H)Sat 12 Dec
- GW16HUL (H)Sat 19 Dec
- GW17NEW (A)Sat 26 Dec
- GW18EVE (A)Tue 29 Dec
- GW19TOT (H)Sun 3 Jan
- GW20LEE (A)Wed 6 Jan
- GW21NFO (H)Sat 16 Jan
- GW22BHA (A)Sat 23 Jan
- GW23ARS (H)Sat 30 Jan
- GW24FUL (A)Sat 6 Feb
- GW25TOT (A)Wed 10 Feb
- GW26NEW (H)Sat 20 Feb
- GW27HUL (A)Sat 27 Feb
- GW28EVE (H)Wed 3 Mar
- GW29COV (A)Sat 13 Mar
- GW30MUN (H)Sat 20 Mar
- GW31BOU (A)Sat 10 Apr
- GW32CRY (H)Sat 17 Apr
- GW33CHE (A)Sat 24 Apr
- GW34BRE (H)Sat 1 May
- GW35LIV (H)Sat 8 May
- GW36IPS (A)Sat 15 May
- GW37AVL (H)Sun 23 May
- GW38SUN (A)Sun 30 May