Club
Spurs
TOT · 40 players in the 2026/27 squad.
Squad40
Total points362
Goals scored7
Avg price£5.1m
TOT fixtures
average difficulty 3.2 of 5GW1BRE (A)
GW2NEW (H)
GW3NFO (A)
GW4EVE (H)
GW5AVL (H)
GW6MUN (A)
GW7COV (H)
GW8CHE (A)
GW9CRY (H)
GW10LEE (A)
GW11IPS (H)
GW12SUN (A)
GW13FUL (H)
GW14ARS (H)
GW15HUL (A)
GW16LIV (A)
GW17BOU (H)
GW18BHA (H)
GW19MCI (A)
GW20FUL (A)
GW21LEE (H)
GW22CRY (A)
GW23SUN (H)
GW24IPS (A)
GW25MCI (H)
GW26BHA (A)
GW27LIV (H)
GW28BOU (A)
GW29NFO (H)
GW30EVE (A)
GW31BRE (H)
GW32NEW (A)
GW33HUL (H)
GW34ARS (A)
GW35CHE (H)
GW36COV (A)
GW37MUN (H)
GW38AVL (A)
Faded fixtures have been played.
Set piece duties
Squad
| Player | Pos | Price | Selected | Points | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Van Hecke | DEF | £4.9m | 6.9% | 38 | 1 | 0 | 720 |
| Kinsky | GKP | £4.4m | 14.7% | 32 | 0 | 0 | 720 |
| Tonali | MID | £5.3m | 1.8% | 30 | 0 | 1 | 697 |
| Robertson | DEF | £4.3m | 2.1% | 28 | 0 | 2 | 498 |
| Van de Ven | DEF | £5.0m | 3.6% | 24 | 0 | 0 | 556 |
| Marmoush | FWD | £7.0m | 2.0% | 20 | 1 | 0 | 513 |
| Tel | MID | £5.6m | 0.2% | 20 | 1 | 0 | 348 |
| Kudus | MID | £6.5m | 0.5% | 19 | 0 | 2 | 362 |
| Solanke | FWD | £5.8m | 1.5% | 19 | 1 | 1 | 375 |
| Gray | MID | £4.9m | 0.2% | 17 | 0 | 0 | 577 |
| Fernandes | MID | £5.6m | 0.6% | 16 | 0 | 1 | 359 |
| Maddison | MID | £6.2m | 0.6% | 14 | 1 | 0 | 193 |
| Bentancur | MID | £5.4m | 0.1% | 13 | 0 | 0 | 381 |
| Gallagher | MID | £5.3m | 0.2% | 13 | 1 | 0 | 267 |
| Sávio | MID | £6.5m | 0.6% | 10 | 0 | 0 | 330 |
| Pedro Porro | DEF | £5.3m | 4.7% | 10 | 0 | 0 | 223 |
| Udogie | DEF | £4.4m | 0.3% | 9 | 0 | 0 | 159 |
| Davies | DEF | £3.9m | 1.0% | 8 | 1 | 0 | 22 |
| Bergvall | MID | £5.3m | 0.1% | 6 | 0 | 0 | 143 |
| Senesi | DEF | £5.7m | 3.1% | 5 | 0 | 0 | 178 |
| Tosin | DEF | £4.3m | 0.1% | 3 | 0 | 0 | 75 |
| Moore | MID | £5.0m | 0.0% | 3 | 0 | 0 | 89 |
| Kulusevski | MID | £6.5m | 0.0% | 2 | 0 | 0 | 4 |
| Richarlison | FWD | £5.9m | 0.5% | 2 | 0 | 0 | 67 |
| Mudryk | MID | £5.3m | 0.0% | 1 | 0 | 0 | 16 |
| Vicario | GKP | £4.5m | 0.1% | 0 | 0 | 0 | 0 |
| Austin | GKP | £4.0m | 1.0% | 0 | 0 | 0 | 0 |
| Dubravka | GKP | £4.0m | 16.3% | 0 | 0 | 0 | 0 |
| Romero | DEF | £5.0m | 0.1% | 0 | 0 | 0 | 0 |
| Spence | DEF | £4.5m | 0.2% | 0 | 0 | 0 | 0 |
| Phillips | DEF | £4.5m | 0.0% | 0 | 0 | 0 | 0 |
| Byfield | DEF | £4.0m | 0.1% | 0 | 0 | 0 | 0 |
| Rowswell | DEF | £4.0m | 0.1% | 0 | 0 | 0 | 0 |
| Souza | DEF | £4.0m | 0.1% | 0 | 0 | 0 | 0 |
| Xavi | MID | £5.9m | 0.0% | 0 | 0 | 0 | 0 |
| Odobert | MID | £5.5m | 0.0% | 0 | 0 | 0 | 0 |
| P.M.Sarr | MID | £4.9m | 0.1% | 0 | 0 | 0 | 0 |
| Olusesi | MID | £4.4m | 0.9% | 0 | 0 | 0 | 0 |
| Scarlett | FWD | £4.5m | 0.9% | 0 | 0 | 0 | 0 |
| Williams-Barnett | MID | £4.5m | 0.1% | 0 | 0 | 0 | 0 |
Upcoming
- GW8CHE (A)Sat 24 Oct
- GW9CRY (H)Sat 31 Oct
- GW10LEE (A)Sat 7 Nov
- GW11IPS (H)Sat 21 Nov
- GW12SUN (A)Sun 29 Nov
- GW13FUL (H)Thu 3 Dec
- GW14ARS (H)Sun 6 Dec
- GW15HUL (A)Mon 14 Dec
- GW16LIV (A)Sat 19 Dec
- GW17BOU (H)Sat 26 Dec
- GW18BHA (H)Tue 29 Dec
- GW19MCI (A)Sun 3 Jan
- GW20FUL (A)Wed 6 Jan
- GW21LEE (H)Sat 16 Jan
- GW22CRY (A)Sat 23 Jan
- GW23SUN (H)Sat 30 Jan
- GW24IPS (A)Sat 6 Feb
- GW25MCI (H)Wed 10 Feb
- GW26BHA (A)Sat 20 Feb
- GW27LIV (H)Sat 27 Feb
- GW28BOU (A)Wed 3 Mar
- GW29NFO (H)Sat 13 Mar
- GW30EVE (A)Sat 20 Mar
- GW31BRE (H)Sat 10 Apr
- GW32NEW (A)Sat 17 Apr
- GW33HUL (H)Sat 24 Apr
- GW34ARS (A)Sat 1 May
- GW35CHE (H)Sat 8 May
- GW36COV (A)Sat 15 May
- GW37MUN (H)Sun 23 May
- GW38AVL (A)Sun 30 May