Club
Aston Villa
AVL · 36 players in the 2026/27 squad.
Squad36
Total points340
Goals scored9
Avg price£5.0m
AVL fixtures
average difficulty 3.1 of 5GW1BHA (A)
GW2ARS (H)
GW3HUL (A)
GW4NFO (H)
GW5TOT (A)
GW6BRE (H)
GW7NEW (A)
GW8MCI (H)
GW9FUL (H)
GW10MUN (A)
GW11SUN (H)
GW12IPS (A)
GW13EVE (H)
GW14CRY (H)
GW15COV (A)
GW16CHE (A)
GW17LEE (H)
GW18LIV (H)
GW19BOU (A)
GW20EVE (A)
GW21MUN (H)
GW22FUL (A)
GW23IPS (H)
GW24SUN (A)
GW25BOU (H)
GW26LEE (A)
GW27CHE (H)
GW28LIV (A)
GW29HUL (H)
GW30NFO (A)
GW31BHA (H)
GW32ARS (A)
GW33COV (H)
GW34CRY (A)
GW35BRE (A)
GW36NEW (H)
GW37MCI (A)
GW38TOT (H)
Faded fixtures have been played.
Set piece duties
Squad
| Player | Pos | Price | Selected | Points | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| McGinn | MID | £5.4m | 2.9% | 34 | 1 | 3 | 634 |
| N.Jackson | FWD | £6.7m | 6.3% | 34 | 4 | 0 | 547 |
| Manzambi | MID | £6.0m | 3.4% | 31 | 2 | 2 | 319 |
| Suzuki | GKP | £5.0m | 2.3% | 30 | 0 | 0 | 630 |
| Buendía | MID | £5.9m | 1.3% | 28 | 1 | 1 | 559 |
| Kamara | MID | £5.0m | 0.3% | 28 | 0 | 1 | 713 |
| Lindelöf | DEF | £4.5m | 0.4% | 22 | 0 | 0 | 720 |
| Mings | DEF | £4.5m | 0.4% | 18 | 0 | 0 | 441 |
| Cash | DEF | £4.3m | 4.1% | 17 | 0 | 0 | 566 |
| Barkley | MID | £5.0m | 0.2% | 13 | 0 | 0 | 354 |
| Wan-Bissaka | DEF | £4.5m | 0.2% | 13 | 0 | 0 | 273 |
| Maatsen | DEF | £4.4m | 0.3% | 11 | 0 | 0 | 425 |
| Gomes | MID | £5.5m | 0.1% | 11 | 0 | 1 | 366 |
| Alysson | MID | £4.9m | 0.1% | 10 | 1 | 0 | 194 |
| George Hemmings | MID | £4.5m | 0.8% | 9 | 0 | 0 | 297 |
| Mbaye | MID | £6.0m | 0.1% | 8 | 0 | 1 | 108 |
| Pau | DEF | £4.4m | 0.3% | 6 | 0 | 0 | 290 |
| Ruggeri | DEF | £4.4m | 0.1% | 6 | 0 | 0 | 158 |
| Abraham | FWD | £5.5m | 0.2% | 4 | 0 | 0 | 71 |
| Garnacho | MID | £5.7m | 0.3% | 3 | 0 | 0 | 31 |
| Goretzka | MID | £5.9m | 0.0% | 2 | 0 | 0 | 26 |
| M.Bizot | GKP | £4.5m | 0.1% | 1 | 0 | 0 | 90 |
| Bogarde | MID | £4.9m | 0.1% | 1 | 0 | 0 | 16 |
| Digne | DEF | £4.5m | 0.0% | 0 | 0 | 0 | 0 |
| A.García | DEF | £4.0m | 1.3% | 0 | 0 | 0 | 0 |
| Nedeljkovic | DEF | £4.0m | 0.1% | 0 | 0 | 0 | 0 |
| Bailey | MID | £5.4m | 0.0% | 0 | 0 | 0 | 0 |
| Onana | MID | £4.9m | 0.0% | 0 | 0 | 0 | 0 |
| Iling Jr | MID | £5.0m | 0.0% | 0 | 0 | 0 | 0 |
| Burrowes | MID | £4.4m | 0.5% | 0 | 0 | 0 | 0 |
| Watkins | FWD | £7.8m | 2.3% | 0 | 0 | 0 | 0 |
| Madjo | FWD | £5.4m | 0.2% | 0 | 0 | 0 | 8 |
| Rowe | DEF | £4.0m | 0.2% | 0 | 0 | 0 | 0 |
| Lynch | MID | £4.5m | 0.1% | 0 | 0 | 0 | 0 |
| Harwood-Bellis | DEF | £4.5m | 0.0% | 0 | 0 | 0 | 0 |
| Wright | GKP | £4.0m | 0.4% | 0 | 0 | 0 | 0 |
Upcoming
- GW8MCI (H)Sat 24 Oct
- GW9FUL (H)Sat 31 Oct
- GW10MUN (A)Sun 8 Nov
- GW11SUN (H)Sat 21 Nov
- GW12IPS (A)Sat 28 Nov
- GW13EVE (H)Wed 2 Dec
- GW14CRY (H)Sat 5 Dec
- GW15COV (A)Sun 13 Dec
- GW16CHE (A)Mon 21 Dec
- GW17LEE (H)Sat 26 Dec
- GW18LIV (H)Wed 30 Dec
- GW19BOU (A)Sat 2 Jan
- GW20EVE (A)Tue 5 Jan
- GW21MUN (H)Sat 16 Jan
- GW22FUL (A)Sat 23 Jan
- GW23IPS (H)Sat 30 Jan
- GW24SUN (A)Sat 6 Feb
- GW25BOU (H)Wed 10 Feb
- GW26LEE (A)Sat 20 Feb
- GW27CHE (H)Sat 27 Feb
- GW28LIV (A)Wed 3 Mar
- GW29HUL (H)Sat 13 Mar
- GW30NFO (A)Sat 20 Mar
- GW31BHA (H)Sat 10 Apr
- GW32ARS (A)Sat 17 Apr
- GW33COV (H)Sat 24 Apr
- GW34CRY (A)Sat 1 May
- GW35BRE (A)Sat 8 May
- GW36NEW (H)Sat 15 May
- GW37MCI (A)Sun 23 May
- GW38TOT (H)Sun 30 May