Club
Chelsea
CHE · 35 players in the 2026/27 squad.
Squad35
Total points360
Goals scored17
Avg price£5.3m
CHE fixtures
average difficulty 3.0 of 5GW1FUL (A)
GW2BHA (H)
GW3ARS (A)
GW4HUL (H)
GW5BRE (A)
GW6BOU (H)
GW7EVE (A)
GW8TOT (H)
GW9MUN (H)
GW10SUN (A)
GW11LEE (H)
GW12NFO (A)
GW13CRY (H)
GW14LIV (H)
GW15MCI (A)
GW16AVL (H)
GW17COV (A)
GW18IPS (A)
GW19NEW (H)
GW20CRY (A)
GW21SUN (H)
GW22LEE (A)
GW23NFO (H)
GW24MUN (A)
GW25NEW (A)
GW26IPS (H)
GW27AVL (A)
GW28COV (H)
GW29ARS (H)
GW30HUL (A)
GW31FUL (H)
GW32BHA (A)
GW33MCI (H)
GW34LIV (A)
GW35TOT (A)
GW36EVE (H)
GW37BOU (A)
GW38BRE (H)
Faded fixtures have been played.
Set piece duties
Squad
| Player | Pos | Price | Selected | Points | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| João Pedro | FWD | £7.9m | 73.1% | 47 | 5 | 3 | 521 |
| Rogers | MID | £8.0m | 49.9% | 41 | 4 | 1 | 700 |
| Palmer | MID | £9.8m | 28.2% | 37 | 2 | 4 | 698 |
| Neto | MID | £6.6m | 3.7% | 37 | 3 | 1 | 591 |
| Henderson | MID | £4.9m | 1.5% | 25 | 2 | 1 | 360 |
| Hato | DEF | £4.5m | 0.8% | 25 | 0 | 3 | 412 |
| Lacroix | DEF | £5.9m | 6.3% | 24 | 0 | 1 | 634 |
| Martinez | GKP | £5.0m | 3.7% | 20 | 0 | 0 | 524 |
| Acheampong | DEF | £4.5m | 0.4% | 15 | 0 | 0 | 491 |
| Colwill | DEF | £4.8m | 0.8% | 14 | 0 | 0 | 611 |
| Lavia | MID | £5.0m | 0.2% | 13 | 1 | 0 | 277 |
| Chavarria | DEF | £4.9m | 0.2% | 10 | 0 | 1 | 298 |
| Fofana | DEF | £5.0m | 0.2% | 8 | 0 | 0 | 312 |
| Caicedo | MID | £5.3m | 1.1% | 8 | 0 | 0 | 264 |
| Welbeck | FWD | £5.8m | 0.7% | 7 | 0 | 0 | 95 |
| Estêvão | MID | £6.3m | 0.6% | 6 | 0 | 0 | 47 |
| Quenda | MID | £5.2m | 0.0% | 6 | 0 | 0 | 99 |
| Gusto | DEF | £4.8m | 0.8% | 5 | 0 | 0 | 274 |
| James | DEF | £5.2m | 3.7% | 3 | 0 | 0 | 292 |
| Barco | MID | £5.4m | 0.1% | 3 | 0 | 0 | 115 |
| Sánchez | GKP | £4.9m | 0.6% | 2 | 0 | 0 | 90 |
| Palestra | DEF | £5.3m | 0.5% | 2 | 0 | 0 | 44 |
| Penders | GKP | £4.4m | 0.2% | 1 | 0 | 0 | 105 |
| Nicoll-Jazuli | MID | £4.5m | 0.0% | 1 | 0 | 0 | 3 |
| Jörgensen | GKP | £5.0m | 0.0% | 0 | 0 | 0 | 0 |
| Chalobah | DEF | £5.5m | 0.1% | 0 | 0 | 0 | 0 |
| B.Badiashile | DEF | £4.5m | 0.0% | 0 | 0 | 0 | 0 |
| M.Sarr | DEF | £4.5m | 0.0% | 0 | 0 | 0 | 0 |
| Gittens | MID | £5.8m | 0.0% | 0 | 0 | 0 | 0 |
| D.Essugo | MID | £4.5m | 0.1% | 0 | 0 | 0 | 0 |
| Marc Guiu | FWD | £5.0m | 0.2% | 0 | 0 | 0 | 0 |
| Mheuka | FWD | £4.5m | 0.5% | 0 | 0 | 0 | 0 |
| Emegha | FWD | £4.9m | 0.1% | 0 | 0 | 0 | 0 |
| Anselmino | DEF | £4.5m | 0.0% | 0 | 0 | 0 | 0 |
| Sharman-Lowe | GKP | £4.0m | 0.0% | 0 | 0 | 0 | 0 |
Upcoming
- GW8TOT (H)Sat 24 Oct
- GW9MUN (H)Sat 31 Oct
- GW10SUN (A)Sun 8 Nov
- GW11LEE (H)Sat 21 Nov
- GW12NFO (A)Fri 27 Nov
- GW13CRY (H)Wed 2 Dec
- GW14LIV (H)Sat 5 Dec
- GW15MCI (A)Sat 12 Dec
- GW16AVL (H)Mon 21 Dec
- GW17COV (A)Sun 27 Dec
- GW18IPS (A)Wed 30 Dec
- GW19NEW (H)Sun 3 Jan
- GW20CRY (A)Wed 6 Jan
- GW21SUN (H)Sat 16 Jan
- GW22LEE (A)Sat 23 Jan
- GW23NFO (H)Sat 30 Jan
- GW24MUN (A)Sat 6 Feb
- GW25NEW (A)Wed 10 Feb
- GW26IPS (H)Sat 20 Feb
- GW27AVL (A)Sat 27 Feb
- GW28COV (H)Wed 3 Mar
- GW29ARS (H)Sat 13 Mar
- GW30HUL (A)Sat 20 Mar
- GW31FUL (H)Sat 10 Apr
- GW32BHA (A)Sat 17 Apr
- GW33MCI (H)Sat 24 Apr
- GW34LIV (A)Sat 1 May
- GW35TOT (A)Sat 8 May
- GW36EVE (H)Sat 15 May
- GW37BOU (A)Sun 23 May
- GW38BRE (H)Sun 30 May