MID · Chelsea
Valentín Barco
On a pace of 0.6 pts/gameweek, 902.0 more transfers out than in this week, one of the five kindest runs ahead.
Final price£5.4m
Form (10 GW)0.6
Total Pts3
Value0.6
Selected by %0.1%
Total Bonus0
ICT Index3.0
Gameweeks
GW1Fulham (A)0pts
GW2Brighton (H)1pts
GW3Arsenal (A)0pts
GW4Hull City (H)0pts
GW5Brentford (A)2pts
GW6NowBournemouth (H)3
GW7Everton (A)3
GW8Spurs (H)2
GW9Man Utd (H)4
GW10Sunderland (A)3
Market
£5.4m – £5.5m this window▼14% of the way to a fall tonight, on FPL’s own forecast.
Where did his points come from
Appearance4100%
Cards-1
Gameweek log
| Opponent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.5m |
| 2 | BHA (H) | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.1 | 0 | 0 | £5.5m |
| 3 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | £5.5m |
| 4 | HUL (H) | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0.0 | 0.1 | 0.1 | 0.5 | 1 | 0 | £5.5m |
| 5 | BRE (A) | 86 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 21 | 0.0 | 0.0 | 0.1 | 2.2 | 0 | 0 | £5.4m |
Points by gameweek
Points scoredHis average, this season
Similar players
Same position, closest price.